Barely controlling her raw magical power, the Electro Titan is a formidable force on the battlefield. She channels some of her magic into a powerful electro whip while the rest spills out to damage everything around her.
CLASH OF CLANS
VISUAL DIFFERENCE
LEVEL 1 | LEVEL 2 | LEVEL 3 |
N/A | N/A | N/A |
LEVEL | HIT POINTS | DAMAGE PER ATTACK | DAMAGE PER SECOND | AURA DAMAGE PER ATTACK | AURA DAMAGE PER SECOND | RESEARCH COST | RESEARCH TIME | LABORATORY LEVEL REQUIRED | EXPERIENCE GAINED |
1 | 7200 | 270 | 180 | 30 | 75 | None | None | None | 0 |
2 | 7700 | 300 | 200 | 40 | 100 | 1,95,00,000 | 17 days 12 hours | 12 | 1229 |
3 | 8200 | 330 | 220 | 50 | 125 | 2,05,00,000 | 18 days | 13 | 1247 |
Common Details
FAVOURITE TARGET | DAMAGE TYPE | HOUSING SPACE | MOVEMENT SPEED | ATTACK SPEED | AURA ATTACK SPEED | RANGE | AURA RADIUS | BARRACKS LEVEL REQUIRED |
Any | Single Target | 32 | 16 | 1.5 Seconds | 0.4 Seconds | 1.25 Tiles | 3.5 Tiles | 16 |
Training Details
Barracks Available | Barracks Upgrading |
6 Minutes | 12 Minutes |