This bouncy little number will toss unwanted visitors right off your property!
CLASH OF CLANS
Visual Difference of Spring Trap
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
Common statistics of Spring Trap
AREA / SIZE | TRIGGER RADIUS | FAVOURITE TYPE | TARGETS | DAMAGE TYPE |
1 x 1 | 0.8 Tiles | Any | Ground | Bounces away ground troops |
Level wise statistics of Spring Trap
LEVEL | SPRING CAPACITY | UPGRADE COST | UPGRADE TIME | EXPERIENCE GAINED | TOWN HALL LEVEL REQUIRED |
1 | 10 | 2,000 | N/A | N/A | 4 |
2 | 12 | 300,000 | 12 hours | 207 | 7 |
3 | 14 | 500,000 | 18 hours | 254 | 8 |
4 | 16 | 800,000 | 1 day 12 hours | 360 | 9 |
5 | 18 | 1,000,000 | 3 days | 509 | 10 |
TOWN HALL | NUMBER AVAILABLE |
4 | 2 |
5 | 2 |
6 | 4 |
7 | 4 |
8 | 6 |
9 | 6 |
10 | 6 |
11 | 6 |
12 | 8 |
13 | 9 |
14 | 9 |
15 |