CLASH LAYOUTS

Clash of Clans: Cost and Time Reduction List December 2023

In this latest update Supercell have reduced cost and time. The reduction list is given below.

Buildings

Town Hall

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1515 d 0 h13 d 12 h18M Gold18M Gold

Army Camp

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1216 d 0 h12 d 12 h19M Elixir19M Elixir

Barracks

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
91 d 12 h1 d 12 h1.2M Elixir1M Elixir
102 d 12 h2 d 12 h1.7M Elixir1.4M Elixir
1510 d 12 h9 d 12 h10M Elixir10M Elixir
1616 d 0 h12 d 0 h15M Elixir12M Elixir

Dark Barracks

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
10 d 8 h0 d 8 h200K Elixir170K Elixir
21 d 0 h1 d 0 h600K Elixir500K Elixir
31 d 12 h1 d 12 h1M Elixir800K Elixir
42 d 0 h2 d 0 h1.6M Elixir1.2M Elixir

Clan Castle

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1019 d 0 h13 d 0 h18M Elixir12.6M Elixir
1120 d 0 h14 d 0 h20M Elixir20M Elixir

Builder’s Hut

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
29 d 12 h9 d 12 h9M Gold8M Gold
311 d 12 h11 d 12 h12M Gold10M Gold
413 d 6 h13 d 6 h14.5M Gold12M Gold
514 d 12 h14 d 6 h17M Gold17M Gold

Spell Factory

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
79 d 0 h8 d 0 h9M Elixir9M Elixir

Dark Spell Factory

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
10 d 6 h0 d 6 h150K Elixir130K Elixir
20 d 18 h0 d 18 h300K Elixir260K Elixir

Elixir Collector

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
80 d 8 h0 d 6 h28K Gold28K Gold
100 d 12 h0 d 10 h75K Gold75K Gold
110 d 16 h0 d 12 h100K Gold100K Gold
120 d 20 h0 d 16 h200K Gold200K Gold
131 d 16 h0 d 20 h400K Gold400K Gold
143 d 8 h1 d 16 h800K Gold800K Gold
156 d 0 h2 d 18 h1.2M Gold1.2M Gold

Elixir Storage

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1511 d 6 h11 d 6 h5.5M Gold4M Gold

Gold Mine

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
80 d 8 h0 d 6 h28K Elixir28K Elixir
100 d 12 h0 d 10 h75K Elixir75K Elixir
110 d 16 h0 d 12 h100K Elixir100K Elixir
120 d 20 h0 d 16 h200K Elixir200K Elixir
131 d 16 h0 d 20 h400K Elixir400K Elixir
143 d 8 h1 d 16 h800K Elixir800K Elixir
156 d 0 h2 d 18 h1.2M Elixir1.2M Elixir

Gold Storage

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1511 d 6 h11 d 6 h5.5M Elixir4M Elixir

Dark Elixir Drill

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
51 d 12 h1 d 0 h1.5M Elixir1.5M Elixir

Dark Elixir Storage

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
63 d 0 h2 d 0 h3M Elixir3M Elixir
86 d 12 h6 d 0 h5.4M Elixir5.4M Elixir
914 d 6 h12 d 0 h11.5M Elixir8.1M Elixir
1015 d 0 h12 d 12 h12.5M Elixir12.5M Elixir

Laboratory

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
1211 d 12 h11 d 12 h11.5M Elixir8.1M Elixir

Siege Workshop

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
617 d 0 h13 d 0 h16.5M Elixir14M Elixir
718 d 0 h13 d 12 h19M Elixir19M Elixir

Pet House

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
112 d 6 h12 d 0 h14M Elixir10M Elixir
214 d 6 h12 d 12 h16.5M Elixir12M Elixir
316 d 0 h12 d 18 h17.5M Elixir14M Elixir
418 d 0 h13 d 0 h18.5M Elixir16M Elixir
519 d 0 h13 d 6 h19.75M Elixir19.75M Elixir
619 d 6 h13 d 12 h20M Elixir20M Elixir
719 d 12 h13 d 18 h20.25M Elixir20.25M Elixir
819 d 18 h14 d 0 h20.5M Elixir20.5M Elixir

Defenses

Wall

LevelOld Upgrade CostNew Upgrade Cost
144M Gold/Elixir3M Gold/Elixir
157M Gold/Elixir5M Gold/Elixir

Cannon

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
50 d 2 h0 d 1 h50K Gold50K Gold
60 d 4 h0 d 2 h100K Gold100K Gold
70 d 8 h0 d 4 h200K Gold150K Gold
80 d 10 h0 d 8 h300K Gold240K Gold
90 d 12 h0 d 10 h500K Gold360K Gold
100 d 18 h0 d 10 h700K Gold500K Gold
111 d 0 h0 d 12 h1M Gold800K Gold
121 d 6 h0 d 18 h1.2M Gold900K Gold
132 d 6 h0 d 18 h1.7M Gold1.7M Gold
143 d 0 h1 d 6 h2.1M Gold2M Gold
154 d 6 h1 d 6 h3.2M Gold2.5M Gold
165 d 12 h3 d 0 h4.4M Gold4.4M Gold
177 d 12 h3 d 0 h5.6M Gold5.6M Gold
189 d 0 h7 d 0 h6.5M Gold6.5M Gold
199 d 12 h7 d 0 h7.8M Gold7.8M Gold
2016 d 6 h9 d 12 h16.5M Gold11.6M Gold
2117 d 0 h13 d 6 h18M Gold18M Gold

Archer Tower

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
50 d 5 h0 d 4 h80K Gold80K Gold
60 d 8 h0 d 5 h180K Gold150K Gold
70 d 10 h0 d 8 h360K Gold300K Gold
80 d 12 h0 d 10 h600K Gold480K Gold
90 d 14 h0 d 12 h800K Gold580K Gold
100 d 18 h0 d 12 h1M Gold760K Gold
111 d 0 h0 d 14 h1.2M Gold1M Gold
121 d 6 h0 d 18 h1.5M Gold1.1M Gold
132 d 6 h0 d 18 h2M Gold2M Gold
143 d 12 h1 d 6 h2.5M Gold2.2M Gold
155 d 0 h1 d 6 h3.5M Gold2.5M Gold
165 d 12 h3 d 0 h4.7M Gold4.7M Gold
177 d 12 h3 d 0 h6.1M Gold6.1M Gold
189 d 0 h7 d 0 h6.8M Gold6.8M Gold
199 d 12 h7 d 0 h8M Gold8M Gold
2016 d 6 h9 d 12 h16.5M Gold11.6M Gold
2117 d 0 h13 d 6 h18.5M Gold16M Gold

Wizard Tower

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 8 h0 d 3 h220K Gold220K Gold
30 d 12 h0 d 8 h420K Gold400K Gold
40 d 18 h0 d 12 h720K Gold540K Gold
51 d 0 h0 d 18 h920K Gold700K Gold
61 d 12 h1 d 0 h1.2M Gold800K Gold
72 d 0 h1 d 12 h2.2M Gold2M Gold
83 d 0 h2 d 0 h2.7M Gold2.2M Gold
95 d 6 h2 d 12 h3.7M Gold2.8M Gold
106 d 12 h3 d 0 h5.2M Gold4M Gold
119 d 0 h7 d 0 h7.2M Gold7.2M Gold
129 d 12 h8 d 0 h9.2M Gold9.2M Gold
1310 d 0 h9 d 0 h10.2M Gold10.2M Gold
1417 d 0 h13 d 0 h17.2M Gold12M Gold
1518 d 0 h13 d 12 h19.2M Gold19.2M Gold

Air Defense

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 12 h0 d 8 h90K Gold90K Gold
30 d 16 h0 d 12 h270K Gold270K Gold
41 d 0 h0 d 18 h500K Gold500K Gold
51 d 12 h1 d 0 h1M Gold800K Gold
62 d 0 h1 d 12 h1.35M Gold1M Gold
73 d 0 h2 d 0 h1.75M Gold1.75M Gold
84 d 6 h2 d 12 h3M Gold2.3M Gold
96 d 6 h3 d 0 h4.2M Gold3.4M Gold
119 d 12 h9 d 0 h8.4M Gold8.4M Gold
1217 d 0 h12 d 0 h17M Gold11.9M Gold
1318 d 0 h13 d 12 h19.5M Gold19.5M Gold

Mortar

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
41 d 0 h0 d 18 h200K Gold200K Gold
52 d 0 h1 d 0 h400K Gold300K Gold
62 d 12 h2 d 0 h750K Gold560K Gold
73 d 0 h2 d 12 h1.75M Gold1.75M Gold
83 d 6 h2 d 12 h3M Gold2.3M Gold
94 d 6 h3 d 0 h3.5M Gold2.5M Gold
105 d 12 h3 d 0 h4.8M Gold3.5M Gold
117 d 12 h7 d 0 h5.8M Gold5.8M Gold
128 d 18 h7 d 0 h6.5M Gold6.5M Gold
139 d 12 h7 d 12 h8.2M Gold8.2M Gold
1417 d 0 h12 d 0 h16.5M Gold11.6M Gold
1518 d 0 h13 d 12 h19M Gold19M Gold

Hidden Tesla

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
10 d 2 h0 d 2 h300K Gold250K Gold
20 d 5 h0 d 3 h450K Gold350K Gold
30 d 10 h0 d 5 h650K Gold520K Gold
40 d 18 h0 d 12 h850K Gold800K Gold
51 d 0 h0 d 18 h1.1M Gold1M Gold
62 d 0 h1 d 0 h1.3M Gold1.2M Gold
73 d 0 h2 d 0 h1.8M Gold1.5M Gold
84 d 6 h2 d 12 h2.1M Gold1.6M Gold
95 d 12 h3 d 0 h3.1M Gold2.5M Gold
108 d 18 h7 d 18 h5M Gold5M Gold
119 d 12 h8 d 0 h7.7M Gold7.7M Gold
1210 d 0 h8 d 0 h9M Gold9M Gold
1317 d 0 h13 d 0 h17.1M Gold12M Gold
1418 d 0 h13 d 12 h19.1M Gold19.1M Gold

X-Bow

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
24 d 0 h2 d 12 h1.6M Gold1.6M Gold
35 d 0 h3 d 12 h2.4M Gold2.4M Gold
45 d 6 h5 d 0 h3.4M Gold2.5M Gold
56 d 6 h5 d 6 h4.9M Gold3.9M Gold
69 d 0 h8 d 12 h6.8M Gold6.8M Gold
79 d 12 h9 d 0 h8.3M Gold8.3M Gold
810 d 0 h9 d 0 h10.3M Gold10.3M Gold
918 d 0 h13 d 0 h17.4M Gold14M Gold
1019 d 0 h13 d 18 h20M Gold20M Gold

Inferno Tower

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
12 d 12 h2 d 0 h1.7M Gold1.5M Gold
23 d 6 h2 d 12 h2.5M Gold2M Gold
34 d 6 h3 d 0 h3.8M Gold3M Gold
45 d 0 h4 d 6 h4.2M Gold3.4M Gold
56 d 6 h5 d 0 h5.2M Gold4.2M Gold
69 d 0 h8 d 12 h6.5M Gold6.5M Gold
711 d 0 h9 d 0 h10.5M Gold10.5M Gold
818 d 0 h13 d 0 h18M Gold12.6M Gold
919 d 0 h13 d 18 h21M Gold21M Gold

Air Sweeper

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 12 h0 d 8 h700K Gold600K Gold
30 d 18 h0 d 12 h1.1M Gold0.9M Gold
41 d 0 h0 d 18 h1.5M Gold1.2M Gold
52 d 0 h1 d 0 h2M Gold1.8M Gold
62 d 12 h2 d 0 h2.5M Gold1.9M Gold
73 d 12 h3 d 0 h4.2M Gold3.4M Gold

Eagle Artillery

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
28 d 12 h5 d 0 h8M Gold8M Gold
310 d 0 h9 d 0 h10M Gold10M Gold
413 d 0 h10 d 0 h13M Gold13M Gold
519 d 0 h13 d 0 h19M Gold17M Gold
620 d 0 h14 d 0 h21.5M Gold21.5M Gold

Bomb Tower

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
11 d 0 h0 d 18 h800K Gold700K Gold
21 d 12 h1 d 0 h1.2M Gold1M Gold
32 d 0 h1 d 12 h1.8M Gold1.6M Gold
43 d 12 h2 d 0 h2.6M Gold2M Gold
54 d 6 h3 d 0 h3.5M Gold2.8M Gold
66 d 6 h3 d 0 h5M Gold4M Gold
79 d 0 h8 d 0 h6.3M Gold6.3M Gold
810 d 0 h9 d 0 h8.8M Gold8.8M Gold
917 d 0 h13 d 0 h17.5M Gold12.3M Gold
1018 d 0 h13 d 12 h20M Gold20M Gold

Scattershot

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
111 d 0 h10 d 0 h11M Gold11M Gold
212 d 0 h11 d 0 h12M Gold12M Gold
318 d 0 h13 d 0 h18M Gold12.6M Gold
419 d 12 h14 d 0 h21.3M Gold21.3M Gold

Spell Tower

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
114 d 0 h12 d 0 h14M Gold14M Gold
216 d 0 h12 d 12 h16M Gold16M Gold
318 d 0 h13 d 12 h18M Gold18M Gold

Monolith

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
118 d 0 h13 d 12 h300K DE300K DE
219 d 0 h14 d 0 h360K DE360K DE

Traps

Bomb

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
30 d 2 h0 d 1 h10K Gold10K Gold
40 d 8 h0 d 2 h100K Gold75K Gold
50 d 18 h0 d 6 h300K Gold220K Gold
61 d 12 h0 d 12 h500K Gold450K Gold
72 d 12 h0 d 18 h850K Gold650K Gold
82 d 18 h1 d 12 h1.4M Gold1.1M Gold
93 d 12 h2 d 18 h2.4M Gold2M Gold
107 d 12 h4 d 0 h5.5M Gold4M Gold

Spring Trap

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 12 h0 d 3 h300K Gold250K Gold
30 d 18 h0 d 9 h500K Gold375K Gold
41 d 12 h0 d 18 h800K Gold700K Gold
53 d 0 h1 d 0 h1M Gold800K Gold

Giant Bomb

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 6 h0 d 3 h75K Gold75K Gold
31 d 0 h0 d 12 h600K Gold480K Gold
43 d 0 h0 d 18 h2M Gold1.5M Gold
53 d 12 h1 d 0 h2.5M Gold2M Gold
64 d 6 h2 d 18 h3M Gold2.5M Gold
75 d 12 h4 d 0 h4.2M Gold3.5M Gold
810 d 12 h8 d 0 h8.5M Gold6.5M Gold
912 d 0 h11 d 0 h10.5M Gold10.5M Gold

Air Bomb

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 4 h0 d 1 h20K Gold20K Gold
30 d 12 h0 d 2 h200K Gold150K Gold
41 d 0 h0 d 12 h600K Gold540K Gold
52 d 0 h1 d 0 h1.4M Gold1.1M Gold
62 d 12 h2 d 0 h1.9M Gold1.9M Gold
73 d 12 h2 d 12 h2.4M Gold2M Gold
84 d 6 h3 d 12 h3M Gold2.6M Gold
98 d 12 h6 d 0 h6.5M Gold5M Gold

Seeking Air Mine

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
10 d 0 h0 d 0 h15K Gold12K Gold
21 d 0 h0 d 12 h1M Gold900K Gold
33 d 0 h1 d 0 h2.1M Gold1.6M Gold
44 d 6 h3 d 0 h3.6M Gold3.1M Gold

Skeleton Trap

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 5 h0 d 5 h450K Gold300K Gold
30 d 20 h0 d 10 h900K Gold800K Gold
41 d 16 h0 d 20 h1.5M Gold1.1M Gold

Hero Pets

L.A.S.S.I

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h115K DE100K DE
34 d 0 h4 d 0 h130K DE110K DE
45 d 0 h4 d 12 h145K DE125K DE
55 d 12 h5 d 0 h160K DE135K DE
66 d 0 h5 d 12 h175K DE150K DE
76 d 12 h6 d 0 h190K DE160K DE
87 d 0 h6 d 12 h205K DE175K DE
97 d 12 h7 d 0 h220K DE185K DE
108 d 0 h7 d 12 h235K DE200K DE
118 d 0 h8 d 0 h250K DE215K DE
128 d 0 h8 d 0 h260K DE230K DE
138 d 0 h8 d 0 h270K DE245K DE
148 d 0 h8 d 0 h280K DE260K DE
158 d 0 h8 d 0 h290K DE275K DE

Mighty Yak

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h165K DE140K DE
34 d 0 h4 d 0 h185K DE155K DE
45 d 0 h4 d 12 h205K DE175K DE
55 d 12 h5 d 0 h225K DE190K DE
66 d 0 h5 d 12 h245K DE210K DE
76 d 12 h6 d 0 h255K DE215K DE
87 d 0 h6 d 12 h265K DE225K DE
97 d 12 h7 d 0 h275K DE230K DE
108 d 0 h7 d 12 h285K DE240K DE
118 d 0 h8 d 0 h290K DE250K DE
128 d 0 h8 d 0 h295K DE260K DE
138 d 0 h8 d 0 h300K DE270K DE
148 d 0 h8 d 0 h305K DE280K DE
158 d 0 h8 d 0 h310K DE290K DE

Electro Owl

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h135K DE115K DE
34 d 0 h4 d 0 h150K DE130K DE
45 d 0 h4 d 12 h165K DE140K DE
55 d 12 h5 d 0 h180K DE155K DE
66 d 0 h5 d 12 h195K DE165K DE
76 d 12 h6 d 0 h210K DE180K DE
87 d 0 h6 d 12 h225K DE190K DE
97 d 12 h7 d 0 h240K DE205K DE
108 d 0 h7 d 12 h255K DE215K DE

Unicorn

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h210K DE180K DE
34 d 0 h4 d 0 h220K DE190K DE
45 d 0 h4 d 12 h230K DE200K DE
55 d 12 h5 d 0 h240K DE210K DE
66 d 0 h5 d 12 h250K DE220K DE
76 d 12 h6 d 0 h260K DE230K DE
87 d 0 h6 d 12 h270K DE240K DE
97 d 12 h7 d 0 h280K DE250K DE
108 d 0 h7 d 12 h290K DE260K DE

Phoenix

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h230K DE195K DE
34 d 0 h4 d 0 h240K DE205K DE
45 d 0 h5 d 0 h250K DE210K DE
55 d 12 h5 d 12 h260K DE220K DE
66 d 0 h6 d 0 h270K DE225K DE
76 d 12 h6 d 12 h280K DE235K DE
87 d 0 h7 d 0 h290K DE240K DE
97 d 12 h7 d 12 h300K DE250K DE
108 d 0 h8 d 0 h310K DE255K DE

Poison Lizard

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h225K DE190K DE
34 d 0 h4 d 0 h235K DE195K DE
45 d 0 h5 d 0 h245K DE200K DE
55 d 12 h5 d 12 h255K DE210K DE
66 d 0 h6 d 0 h265K DE215K DE
76 d 12 h6 d 12 h275K DE225K DE
87 d 0 h7 d 0 h285K DE230K DE
97 d 12 h7 d 12 h295K DE240K DE
108 d 0 h8 d 0 h305K DE245K DE

Diggy

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h220K DE185K DE
34 d 0 h4 d 0 h230K DE195K DE
45 d 0 h5 d 0 h240K DE200K DE
55 d 12 h5 d 12 h250K DE210K DE
66 d 0 h6 d 0 h260K DE215K DE
76 d 12 h6 d 12 h270K DE225K DE
87 d 0 h7 d 0 h280K DE230K DE
97 d 12 h7 d 12 h290K DE240K DE
108 d 0 h8 d 0 h300K DE245K DE

Frosty

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
23 d 0 h3 d 0 h215K DE185K DE
34 d 0 h4 d 0 h225K DE190K DE
45 d 0 h5 d 0 h235K DE200K DE
55 d 12 h5 d 12 h245K DE210K DE
66 d 0 h6 d 0 h255K DE215K DE
76 d 12 h6 d 12 h265K DE225K DE
87 d 0 h7 d 0 h275K DE235K DE
97 d 12 h7 d 12 h285K DE240K DE
108 d 0 h8 d 0 h295K DE250K DE

Heroes

Barbarian King

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 4 h0 d 4 h6K DE5K DE
30 d 6 h0 d 6 h7K DE6K DE
40 d 8 h0 d 8 h8K DE7K DE
50 d 10 h0 d 10 h10K DE8K DE
60 d 12 h0 d 12 h11K DE9K DE
70 d 14 h0 d 14 h12K DE10K DE
80 d 16 h0 d 16 h13K DE11K DE
90 d 18 h0 d 18 h14K DE12K DE
100 d 20 h0 d 20 h15K DE13K DE
110 d 22 h0 d 22 h17K DE14K DE
121 d 0 h1 d 0 h19K DE15K DE
131 d 8 h1 d 0 h21K DE16K DE
141 d 16 h1 d 0 h23K DE17K DE
152 d 0 h1 d 0 h25K DE18.5K DE
162 d 0 h1 d 0 h27K DE20K DE
172 d 0 h1 d 12 h29K DE21.5K DE
182 d 0 h1 d 12 h31K DE23K DE
192 d 0 h1 d 12 h33K DE24.5K DE
202 d 12 h2 d 0 h35K DE26K DE
212 d 12 h2 d 0 h37K DE28K DE
222 d 12 h2 d 0 h39K DE29K DE
232 d 12 h2 d 0 h41K DE31K DE
242 d 12 h2 d 0 h43K DE32K DE
253 d 0 h2 d 12 h45K DE34K DE
263 d 0 h2 d 12 h47K DE35K DE
273 d 0 h2 d 12 h49K DE37K DE
283 d 0 h2 d 12 h51K DE38K DE
293 d 0 h2 d 12 h53K DE40K DE
304 d 0 h3 d 0 h55K DE41K DE
314 d 0 h3 d 0 h57K DE43K DE
324 d 0 h3 d 0 h59K DE44K DE
334 d 0 h3 d 0 h60K DE46K DE
344 d 0 h3 d 0 h62K DE47K DE
354 d 18 h3 d 12 h64K DE49K DE
364 d 18 h3 d 12 h66K DE50K DE
374 d 18 h3 d 12 h68K DE52K DE
384 d 18 h3 d 12 h70K DE53K DE
394 d 18 h3 d 12 h73K DE55K DE
405 d 12 h4 d 0 h76K DE56K DE
415 d 12 h4 d 0 h80K DE60K DE
425 d 12 h4 d 0 h85K DE64K DE
435 d 12 h4 d 0 h89K DE68K DE
445 d 12 h4 d 0 h94K DE72K DE
455 d 18 h5 d 0 h98K DE76K DE
465 d 18 h5 d 0 h103K DE80K DE
475 d 18 h5 d 0 h109K DE84K DE
485 d 18 h5 d 0 h114K DE88K DE
495 d 18 h5 d 0 h119K DE92K DE
505 d 18 h5 d 0 h125K DE96K DE
516 d 6 h5 d 12 h130K DE100K DE
526 d 6 h5 d 12 h135K DE105K DE
536 d 6 h5 d 12 h140K DE110K DE
546 d 6 h5 d 12 h146K DE115K DE
556 d 6 h5 d 12 h151K DE120K DE
566 d 6 h5 d 18 h158K DE125K DE
576 d 6 h5 d 18 h165K DE130K DE
586 d 6 h5 d 18 h172K DE135K DE
596 d 6 h5 d 18 h180K DE140K DE
606 d 6 h5 d 18 h187K DE145K DE
616 d 6 h6 d 0 h193K DE150K DE
626 d 6 h6 d 0 h200K DE155K DE
636 d 6 h6 d 0 h206K DE160K DE
646 d 6 h6 d 0 h211K DE165K DE
656 d 6 h6 d 0 h216K DE170K DE
666 d 18 h6 d 12 h225K DE175K DE
676 d 18 h6 d 12 h235K DE180K DE
686 d 18 h6 d 12 h243K DE185K DE
696 d 18 h6 d 12 h252KK DE190K DE
707 d 6 h6 d 12 h261K DE195K DE
717 d 6 h7 d 0 h267K DE200K DE
727 d 6 h7 d 0 h270K DE205K DE
737 d 6 h7 d 0 h279K DE210K DE
747 d 6 h7 d 0 h284K DE215K DE
757 d 6 h7 d 0 h289K DE220K DE
768 d 0 h7 d 12 h300K DE225K DE
778 d 0 h7 d 12 h305K DE230K DE
788 d 0 h7 d 12 h310K DE235K DE
798 d 0 h7 d 12 h315K DE240K DE
808 d 0 h7 d 12 h320K DE245K DE
818 d 0 h8 d 0 h330K DE250K DE
828 d 0 h8 d 0 h335K DE255K DE
838 d 0 h8 d 0 h340K DE260K DE
848 d 0 h8 d 0 h345K DE265K DE
858 d 0 h8 d 0 h350K DE270K DE
868 d 0 h8 d 0 h352K DE275K DE
878 d 0 h8 d 0 h354K DE278K DE
888 d 0 h8 d 0 h356K DE280K DE
898 d 0 h8 d 0 h358K DE282K DE
908 d 0 h8 d 0 h360K DE285K DE

Archer Queen

LevelOld Upgrade TimeNew Upgrade TimeOld Upgrade CostNew Upgrade Cost
20 d 4 h0 d 4 h11K DE10K DE
30 d 6 h0 d 6 h12K DE11K DE
40 d 8 h0 d 8 h13K DE12K DE
50 d 10 h0 d 10 h15K DE13K DE
60 d 12 h0 d 12 h16K DE14K DE
70 d 14 h0 d 14 h17K DE15K DE
80 d 16 h0 d 16 h18K DE16K DE
90 d 18 h0 d 18 h19K DE17K DE
100 d 20 h0 d 20 h20K DE18K DE
110 d 22 h0 d 22 h22K DE19K DE
121 d 0 h1 d 0 h24K DE20K DE
131 d 8 h1 d 0 h26K DE21K DE
141 d 16 h1 d 0 h28K DE22K DE
152 d 0 h1 d 0 h30K DE23K DE
162 d 0 h1 d 0 h32K DE24K DE
172 d 0 h1 d 12 h34K DE25K DE
182 d 0 h1 d 12 h36K DE27K DE
192 d 0 h1 d 12 h38K DE28K DE
202 d 12 h2 d 0 h40K DE30K DE
212 d 12 h2 d 0 h42K DE31K DE
222 d 12 h2 d 0 h44K DE33K DE
232 d 12 h2 d 0 h46K DE34K DE
242 d 12 h2 d 0 h48K DE36K DE
253 d 0 h2 d 12 h50K DE37K DE
263 d 0 h2 d 12 h52K DE39K DE
273 d 0 h2 d 12 h54K DE40K DE
283 d 0 h2 d 12 h56K DE42K DE
293 d 0 h2 d 12 h58K DE43K DE
304 d 0 h3 d 0 h60K DE45K DE
314 d 0 h3 d 0 h63K DE47K DE
324 d 0 h3 d 0 h65K DE49K DE
334 d 0 h3 d 0 h67K DE51K DE
344 d 0 h3 d 0 h69K DE53K DE
354 d 18 h3 d 12 h72K DE55K DE
364 d 18 h3 d 12 h74K DE57K DE
374 d 18 h3 d 12 h77K DE59K DE
384 d 18 h3 d 12 h79K DE61K DE
394 d 18 h3 d 12 h82K DE63K DE
405 d 12 h4 d 0 h84K DE65K DE
415 d 12 h4 d 0 h89K DE68K DE
425 d 12 h4 d 0 h93K DE72K DE
435 d 12 h4 d 0 h97K DE75K DE
445 d 12 h4 d 0 h101K DE79K DE
455 d 18 h5 d 0 h106K DE82K DE
465 d 18 h5 d 0 h111K DE86K DE
475 d 18 h5 d 0 h116K DE89K DE
485 d 18 h5 d 0 h122K DE93K DE
495 d 18 h5 d 0 h127K DE98K DE
505 d 18 h5 d 0 h132K DE103K DE
516 d 6 h5 d 12 h138K DE108K DE
526 d 6 h5 d 12 h143K DE113K DE
536 d 6 h5 d 12 h148K DE118K DE
546 d 6 h5 d 12 h154K DE123K DE
556 d 6 h5 d 12 h159K DE128K DE
566 d 6 h5 d 18 h166K DE133K DE
576 d 6 h5 d 18 h172K DE138K DE
586 d 6 h5 d 18 h179K DE143K DE
596 d 6 h5 d 18 h186K DE148K DE
606 d 6 h5 d 18 h192K DE153K DE
616 d 6 h6 d 0 h198K DE158K DE
626 d 6 h6 d 0 h203K DE163K DE
636 d 6 h6 d 0 h208K DE168K DE
646 d 6 h6 d 0 h213K DE173K DE
656 d 6 h6 d 0 h219K DE178K DE
666 d 18 h6 d 12 h228K DE183K DE
676 d 18 h6 d 12 h237K DE188K DE
